| Quality indicators, Deliveries - Mothers , 2005 Herlev |
| Denominator=All deliveries (N) | 1. Herlev |
2. Residents in Copenhagen County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of N | n | % of N | n | % of N | |
| All deliveries (Mothers) (N) | 2229 | 100.0 | 6957 | 100.0 | 62486 | 100.0 |
| Caesarean section | 396 | 17.8 | 1414 | 20.3 | 12667 | 20.3 |
| Planned prelabour Caesarean section | 101 | 4.5 | 530 | 7.6 | 5529 | 8.8 |
| Intended vaginal delivery (IV) | 2016 | 90.4 | 6192 | 89.0 | 55016 | 88.0 |
| Oxytocin stimulation | 640 | 28.7 | 2147 | 30.9 | 16991 | 27.2 |
| Delivery without interventions ("Natural delivery") | 986 | 44.2 | 2961 | 42.6 | 27447 | 43.9 |
| Postpartum haemorrhage | 28 | 1.3 | 267 | 3.8 | 3334 | 5.3 |
| Uncomplicated delivery | 1411 | 63.3 | 4289 | 61.7 | 38137 | 61.0 |
| Source: National Board of Health, Medical Birth Register |
| Quality indicators, Deliveries - Mothers , 2005 Herlev |
| Denominator=Intended vaginal deliveries (IV) | 1. Herlev |
2. Residents in Copenhagen County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of IV | n | % of IV | n | % of IV | |
| Intended vaginal delivery (IV) | 2016 | 100.0 | 6192 | 100.0 | 55016 | 100.0 |
| Emergency caesarean section | 295 | 14.6 | 884 | 14.3 | 7138 | 13.0 |
| Induction of labour | 341 | 16.9 | 1138 | 18.4 | 9549 | 17.4 |
| Vacuumextraction/forceps | 241 | 12.0 | 627 | 10.1 | 5239 | 9.5 |
| Epidural analgesia | 391 | 19.4 | 1191 | 19.2 | 10404 | 18.9 |
| Episiotomy | 140 | 6.9 | 464 | 7.5 | 4431 | 8.1 |
| Rupture of sphincter ani | 84 | 4.2 | 191 | 3.1 | 1825 | 3.3 |
| Oxytocin stimulation | 640 | 31.7 | 2147 | 34.7 | 16991 | 30.9 |
| Source: National Board of Health, Medical Birth Register |