| Quality indicators, Deliveries - Mothers , 2005 Glostrup |
| Denominator=All deliveries (N) | 1. Glostrup |
2. Residents in Copenhagen County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of N | n | % of N | n | % of N | |
| All deliveries (Mothers) (N) | 2123 | 100.0 | 6957 | 100.0 | 62486 | 100.0 |
| Caesarean section | 390 | 18.4 | 1414 | 20.3 | 12667 | 20.3 |
| Planned prelabour Caesarean section | 110 | 5.2 | 530 | 7.6 | 5529 | 8.8 |
| Intended vaginal delivery (IV) | 1939 | 91.3 | 6192 | 89.0 | 55016 | 88.0 |
| Oxytocin stimulation | 669 | 31.5 | 2147 | 30.9 | 16991 | 27.2 |
| Delivery without interventions ("Natural delivery") | 986 | 46.4 | 2961 | 42.6 | 27447 | 43.9 |
| Postpartum haemorrhage | 17 | 0.8 | 267 | 3.8 | 3334 | 5.3 |
| Uncomplicated delivery | 1348 | 63.5 | 4289 | 61.7 | 38137 | 61.0 |
| Source: National Board of Health, Medical Birth Register |
| Quality indicators, Deliveries - Mothers , 2005 Glostrup |
| Denominator=Intended vaginal deliveries (IV) | 1. Glostrup |
2. Residents in Copenhagen County |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of IV | n | % of IV | n | % of IV | |
| Intended vaginal delivery (IV) | 1939 | 100.0 | 6192 | 100.0 | 55016 | 100.0 |
| Emergency caesarean section | 280 | 14.4 | 884 | 14.3 | 7138 | 13.0 |
| Induction of labour | 365 | 18.8 | 1138 | 18.4 | 9549 | 17.4 |
| Vacuumextraction/forceps | 167 | 8.6 | 627 | 10.1 | 5239 | 9.5 |
| Epidural analgesia | 191 | 9.9 | 1191 | 19.2 | 10404 | 18.9 |
| Episiotomy | 110 | 5.7 | 464 | 7.5 | 4431 | 8.1 |
| Rupture of sphincter ani | 45 | 2.3 | 191 | 3.1 | 1825 | 3.3 |
| Oxytocin stimulation | 669 | 34.5 | 2147 | 34.7 | 16991 | 30.9 |
| Source: National Board of Health, Medical Birth Register |