| Quality indicators, Deliveries - Mothers , 2005 Frederiksberg |
| Denominator=All deliveries (N) | 1. Frederiksberg |
2. Residents in H:S - Copenhagen Region |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of N | n | % of N | n | % of N | |
| All deliveries (Mothers) (N) | 1789 | 100.0 | 9043 | 100.0 | 62486 | 100.0 |
| Caesarean section | 261 | 14.6 | 1832 | 20.3 | 12667 | 20.3 |
| Planned prelabour Caesarean section | 99 | 5.5 | 686 | 7.6 | 5529 | 8.8 |
| Intended vaginal delivery (IV) | 1669 | 93.3 | 8109 | 89.7 | 55016 | 88.0 |
| Oxytocin stimulation | 521 | 29.1 | 3067 | 33.9 | 16991 | 27.2 |
| Delivery without interventions ("Natural delivery") | 902 | 50.4 | 3701 | 40.9 | 27447 | 43.9 |
| Postpartum haemorrhage | 192 | 10.7 | 698 | 7.7 | 3334 | 5.3 |
| Uncomplicated delivery | 1238 | 69.2 | 5471 | 60.5 | 38137 | 61.0 |
| Source: National Board of Health, Medical Birth Register |
| Quality indicators, Deliveries - Mothers , 2005 Frederiksberg |
| Denominator=Intended vaginal deliveries (IV) | 1. Frederiksberg |
2. Residents in H:S - Copenhagen Region |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of IV | n | % of IV | n | % of IV | |
| Intended vaginal delivery (IV) | 1669 | 100.0 | 8109 | 100.0 | 55016 | 100.0 |
| Emergency caesarean section | 162 | 9.7 | 1146 | 14.1 | 7138 | 13.0 |
| Induction of labour | 213 | 12.8 | 1325 | 16.3 | 9549 | 17.4 |
| Vacuumextraction/forceps | 187 | 11.2 | 938 | 11.6 | 5239 | 9.5 |
| Epidural analgesia | 327 | 19.6 | 2073 | 25.6 | 10404 | 18.9 |
| Episiotomy | 83 | 5.0 | 621 | 7.7 | 4431 | 8.1 |
| Rupture of sphincter ani | 50 | 3.0 | 241 | 3.0 | 1825 | 3.3 |
| Oxytocin stimulation | 521 | 31.2 | 3067 | 37.8 | 16991 | 30.9 |
| Source: National Board of Health, Medical Birth Register |