| Quality indicators, Deliveries - Mothers , 2005 Hvidovre |
| Denominator=All deliveries (N) | 1. Hvidovre |
2. Residents in H:S - Copenhagen Region |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of N | n | % of N | n | % of N | |
| All deliveries (Mothers) (N) | 5433 | 100.0 | 9043 | 100.0 | 62486 | 100.0 |
| Caesarean section | 1150 | 21.2 | 1832 | 20.3 | 12667 | 20.3 |
| Planned prelabour Caesarean section | 473 | 8.7 | 686 | 7.6 | 5529 | 8.8 |
| Intended vaginal delivery (IV) | 4832 | 88.9 | 8109 | 89.7 | 55016 | 88.0 |
| Oxytocin stimulation | 1806 | 33.2 | 3067 | 33.9 | 16991 | 27.2 |
| Delivery without interventions ("Natural delivery") | 2242 | 41.3 | 3701 | 40.9 | 27447 | 43.9 |
| Postpartum haemorrhage | 455 | 8.4 | 698 | 7.7 | 3334 | 5.3 |
| Uncomplicated delivery | 3260 | 60.0 | 5471 | 60.5 | 38137 | 61.0 |
| Source: National Board of Health, Medical Birth Register |
| Quality indicators, Deliveries - Mothers , 2005 Hvidovre |
| Denominator=Intended vaginal deliveries (IV) | 1. Hvidovre |
2. Residents in H:S - Copenhagen Region |
3. Denmark |
|||
|---|---|---|---|---|---|---|
| n | % of IV | n | % of IV | n | % of IV | |
| Intended vaginal delivery (IV) | 4832 | 100.0 | 8109 | 100.0 | 55016 | 100.0 |
| Emergency caesarean section | 677 | 14.0 | 1146 | 14.1 | 7138 | 13.0 |
| Induction of labour | 769 | 15.9 | 1325 | 16.3 | 9549 | 17.4 |
| Vacuumextraction/forceps | 571 | 11.8 | 938 | 11.6 | 5239 | 9.5 |
| Epidural analgesia | 1310 | 27.1 | 2073 | 25.6 | 10404 | 18.9 |
| Episiotomy | 363 | 7.5 | 621 | 7.7 | 4431 | 8.1 |
| Rupture of sphincter ani | 152 | 3.1 | 241 | 3.0 | 1825 | 3.3 |
| Oxytocin stimulation | 1806 | 37.4 | 3067 | 37.8 | 16991 | 30.9 |
| Source: National Board of Health, Medical Birth Register |