Quality indicators, Deliveries - Mothers , 2005 Rigshospitalet

Denominator=All deliveries (N) 1. Rigshospitalet
2. Residents in H:S -
Copenhagen Region
3. Denmark
n % of N n % of N n % of N
All deliveries (Mothers) (N) 3273 100.0 9043 100.0 62486 100.0
Caesarean section 903 27.6 1832 20.3 12667 20.3
Planned prelabour Caesarean section 422 12.9 686 7.6 5529 8.8
Intended vaginal delivery (IV) 2699 82.5 8109 89.7 55016 88.0
Oxytocin stimulation 1138 34.8 3067 33.9 16991 27.2
Delivery without interventions ("Natural delivery") 1023 31.3 3701 40.9 27447 43.9
Postpartum haemorrhage 207 6.3 698 7.7 3334 5.3
Uncomplicated delivery 1708 52.2 5471 60.5 38137 61.0

Source: National Board of Health, Medical Birth Register

 


Quality indicators, Deliveries - Mothers , 2005 Rigshospitalet

Denominator=Intended vaginal deliveries (IV) 1. Rigshospitalet
2. Residents in H:S -
Copenhagen Region
3. Denmark
n % of IV n % of IV n % of IV
Intended vaginal delivery (IV) 2699 100.0 8109 100.0 55016 100.0
Emergency caesarean section 481 17.8 1146 14.1 7138 13.0
Induction of labour 635 23.5 1325 16.3 9549 17.4
Vacuumextraction/forceps 279 10.3 938 11.6 5239 9.5
Epidural analgesia 774 28.7 2073 25.6 10404 18.9
Episiotomy 223 8.3 621 7.7 4431 8.1
Rupture of sphincter ani 62 2.3 241 3.0 1825 3.3
Oxytocin stimulation 1138 42.2 3067 37.8 16991 30.9

Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region