Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Nykøbing-Thisted

  1. Nykøbing-Thisted
2. Residents in Viborg
County
3. Denmark
antal % antal % antal %
All Deliveries 147 100.0 485 100.0 14276 100.0
Emergency caesarean section 17 11.6 38 7.8 1460 10.2
Vacuumextraction/forceps 32 21.8 70 14.4 2574 18.0
Episiotomy 28 19.0 86 17.7 2061 14.4
Rupture of sphincter ani 12 8.2 15 3.1 856 6.0
Epidural analgesia 9 6.1 63 13.0 3556 24.9
Delivery without interventions ("Natural delivery") 46 31.3 213 43.9 5568 39.0
Uncomplicated delivery 74 50.3 293 60.4 8273 58.0
Admittance to NICU for less than 24 hours 1 0.7 12 2.5 289 2.0
Admittance to NICU for more than 24 hours 11 7.5 18 3.7 517 3.6
Admittance to NICU - ventilator treatment 0 0.0 0 0.0 26 0.2
Admittance to NICU - CPAP treatment 4 2.7 14 2.9 268 1.9

*) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy
complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks)
Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region