Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Samsø

  2. Residents in Århus
County
3. Denmark
antal % antal %
All Deliveries 1944 100.0 14276 100.0
Emergency caesarean section 172 8.8 1460 10.2
Vacuumextraction/forceps 388 20.0 2574 18.0
Episiotomy 222 11.4 2061 14.4
Rupture of sphincter ani 120 6.2 856 6.0
Epidural analgesia 512 26.3 3556 24.9
Delivery without interventions ("Natural delivery") 756 38.9 5568 39.0
Uncomplicated delivery 1127 58.0 8273 58.0
Admittance to NICU for less than 24 hours 21 1.1 289 2.0
Admittance to NICU for more than 24 hours 107 5.5 517 3.6
Admittance to NICU - ventilator treatment 3 0.2 26 0.2
Admittance to NICU - CPAP treatment 20 1.0 268 1.9

*) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy
complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks)
Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region