| Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Kolding |
| 1. Kolding |
2. Residents in Vejle County |
3. Denmark |
||||
|---|---|---|---|---|---|---|
| antal | % | antal | % | antal | % | |
| All Deliveries | 482 | 100.0 | 972 | 100.0 | 14276 | 100.0 |
| Emergency caesarean section | 45 | 9.3 | 80 | 8.2 | 1460 | 10.2 |
| Vacuumextraction/forceps | 101 | 21.0 | 174 | 17.9 | 2574 | 18.0 |
| Episiotomy | 130 | 27.0 | 230 | 23.7 | 2061 | 14.4 |
| Rupture of sphincter ani | 24 | 5.0 | 64 | 6.6 | 856 | 6.0 |
| Epidural analgesia | 101 | 21.0 | 178 | 18.3 | 3556 | 24.9 |
| Delivery without interventions ("Natural delivery") | 154 | 32.0 | 354 | 36.4 | 5568 | 39.0 |
| Uncomplicated delivery | 232 | 48.1 | 512 | 52.7 | 8273 | 58.0 |
| Admittance to NICU for less than 24 hours | 29 | 6.0 | 24 | 2.5 | 289 | 2.0 |
| Admittance to NICU for more than 24 hours | 42 | 8.7 | 54 | 5.6 | 517 | 3.6 |
| Admittance to NICU - ventilator treatment | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 |
| Admittance to NICU - CPAP treatment | 15 | 3.1 | 18 | 1.9 | 268 | 1.9 |
| *) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy |
| complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks) |
| Source: National Board of Health, Medical Birth Register |