| Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Fredericia |
| 1. Fredericia |
2. Residents in Vejle County |
3. Denmark |
||||
|---|---|---|---|---|---|---|
| antal | % | antal | % | antal | % | |
| All Deliveries | 195 | 100.0 | 972 | 100.0 | 14276 | 100.0 |
| Emergency caesarean section | 9 | 4.6 | 80 | 8.2 | 1460 | 10.2 |
| Vacuumextraction/forceps | 25 | 12.8 | 174 | 17.9 | 2574 | 18.0 |
| Episiotomy | 49 | 25.1 | 230 | 23.7 | 2061 | 14.4 |
| Rupture of sphincter ani | 14 | 7.2 | 64 | 6.6 | 856 | 6.0 |
| Epidural analgesia | 22 | 11.3 | 178 | 18.3 | 3556 | 24.9 |
| Delivery without interventions ("Natural delivery") | 87 | 44.6 | 354 | 36.4 | 5568 | 39.0 |
| Uncomplicated delivery | 107 | 54.9 | 512 | 52.7 | 8273 | 58.0 |
| Admittance to NICU for less than 24 hours | 0 | 0.0 | 24 | 2.5 | 289 | 2.0 |
| Admittance to NICU for more than 24 hours | 9 | 4.6 | 54 | 5.6 | 517 | 3.6 |
| Admittance to NICU - ventilator treatment | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 |
| Admittance to NICU - CPAP treatment | 4 | 2.1 | 18 | 1.9 | 268 | 1.9 |
| *) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy |
| complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks) |
| Source: National Board of Health, Medical Birth Register |