Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Grindsted

  2. Residents in Ribe
County
3. Denmark
antal % antal %
All Deliveries 432 100.0 14276 100.0
Emergency caesarean section 44 10.2 1460 10.2
Vacuumextraction/forceps 70 16.2 2574 18.0
Episiotomy 80 18.5 2061 14.4
Rupture of sphincter ani 35 8.1 856 6.0
Epidural analgesia 72 16.7 3556 24.9
Delivery without interventions ("Natural delivery") 184 42.6 5568 39.0
Uncomplicated delivery 244 56.5 8273 58.0
Admittance to NICU for less than 24 hours 15 3.5 289 2.0
Admittance to NICU for more than 24 hours 14 3.2 517 3.6
Admittance to NICU - ventilator treatment 0 0.0 26 0.2
Admittance to NICU - CPAP treatment 6 1.4 268 1.9

*) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy
complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks)
Source: National Board of Health, Medical Birth Register

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region

 


HBAR chart of region