| Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Odense |
| 1. Odense |
2. Residents in Funen County |
3. Denmark |
||||
|---|---|---|---|---|---|---|
| antal | % | antal | % | antal | % | |
| All Deliveries | 772 | 100.0 | 1120 | 100.0 | 14276 | 100.0 |
| Emergency caesarean section | 95 | 12.3 | 141 | 12.6 | 1460 | 10.2 |
| Vacuumextraction/forceps | 110 | 14.2 | 179 | 16.0 | 2574 | 18.0 |
| Episiotomy | 129 | 16.7 | 172 | 15.4 | 2061 | 14.4 |
| Rupture of sphincter ani | 46 | 6.0 | 66 | 5.9 | 856 | 6.0 |
| Epidural analgesia | 252 | 32.6 | 336 | 30.0 | 3556 | 24.9 |
| Delivery without interventions ("Natural delivery") | 274 | 35.5 | 418 | 37.3 | 5568 | 39.0 |
| Uncomplicated delivery | 452 | 58.5 | 649 | 57.9 | 8273 | 58.0 |
| Admittance to NICU for less than 24 hours | 11 | 1.4 | 13 | 1.2 | 289 | 2.0 |
| Admittance to NICU for more than 24 hours | 20 | 2.6 | 33 | 2.9 | 517 | 3.6 |
| Admittance to NICU - ventilator treatment | 1 | 0.1 | 1 | 0.1 | 26 | 0.2 |
| Admittance to NICU - CPAP treatment | 9 | 1.2 | 13 | 1.2 | 268 | 1.9 |
| *) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy |
| complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks) |
| Source: National Board of Health, Medical Birth Register |