| Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Nykøbing |
| 1. Nykøbing F |
2. Residents in Storstrom County |
3. Denmark |
||||
|---|---|---|---|---|---|---|
| antal | % | antal | % | antal | % | |
| All Deliveries | 167 | 100.0 | 438 | 100.0 | 14276 | 100.0 |
| Emergency caesarean section | 26 | 15.6 | 43 | 9.8 | 1460 | 10.2 |
| Vacuumextraction/forceps | 31 | 18.6 | 81 | 18.5 | 2574 | 18.0 |
| Episiotomy | 23 | 13.8 | 49 | 11.2 | 2061 | 14.4 |
| Rupture of sphincter ani | 7 | 4.2 | 20 | 4.6 | 856 | 6.0 |
| Epidural analgesia | 61 | 36.5 | 116 | 26.5 | 3556 | 24.9 |
| Delivery without interventions ("Natural delivery") | 43 | 25.7 | 157 | 35.8 | 5568 | 39.0 |
| Uncomplicated delivery | 88 | 52.7 | 252 | 57.5 | 8273 | 58.0 |
| Admittance to NICU for less than 24 hours | 1 | 0.6 | 14 | 3.2 | 289 | 2.0 |
| Admittance to NICU for more than 24 hours | 6 | 3.6 | 30 | 6.8 | 517 | 3.6 |
| Admittance to NICU - ventilator treatment | 0 | 0.0 | 1 | 0.2 | 26 | 0.2 |
| Admittance to NICU - CPAP treatment | 3 | 1.8 | 17 | 3.9 | 268 | 1.9 |
| *) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy |
| complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks) |
| Source: National Board of Health, Medical Birth Register |