| Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Nęstved |
| 1. Nęstved |
2. Residents in Storstrom County |
3. Denmark |
||||
|---|---|---|---|---|---|---|
| antal | % | antal | % | antal | % | |
| All Deliveries | 316 | 100.0 | 438 | 100.0 | 14276 | 100.0 |
| Emergency caesarean section | 25 | 7.9 | 43 | 9.8 | 1460 | 10.2 |
| Vacuumextraction/forceps | 64 | 20.3 | 81 | 18.5 | 2574 | 18.0 |
| Episiotomy | 32 | 10.1 | 49 | 11.2 | 2061 | 14.4 |
| Rupture of sphincter ani | 18 | 5.7 | 20 | 4.6 | 856 | 6.0 |
| Epidural analgesia | 75 | 23.7 | 116 | 26.5 | 3556 | 24.9 |
| Delivery without interventions ("Natural delivery") | 127 | 40.2 | 157 | 35.8 | 5568 | 39.0 |
| Uncomplicated delivery | 178 | 56.3 | 252 | 57.5 | 8273 | 58.0 |
| Admittance to NICU for less than 24 hours | 20 | 6.3 | 14 | 3.2 | 289 | 2.0 |
| Admittance to NICU for more than 24 hours | 29 | 9.2 | 30 | 6.8 | 517 | 3.6 |
| Admittance to NICU - ventilator treatment | 1 | 0.3 | 1 | 0.2 | 26 | 0.2 |
| Admittance to NICU - CPAP treatment | 17 | 5.4 | 17 | 3.9 | 268 | 1.9 |
| *) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy |
| complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks) |
| Source: National Board of Health, Medical Birth Register |