| Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Holbęk |
| 1. Holbęk |
2. Residents in Western Sealand County |
3. Denmark |
||||
|---|---|---|---|---|---|---|
| antal | % | antal | % | antal | % | |
| All Deliveries | 153 | 100.0 | 484 | 100.0 | 14276 | 100.0 |
| Emergency caesarean section | 15 | 9.8 | 49 | 10.1 | 1460 | 10.2 |
| Vacuumextraction/forceps | 28 | 18.3 | 82 | 16.9 | 2574 | 18.0 |
| Episiotomy | 25 | 16.3 | 83 | 17.1 | 2061 | 14.4 |
| Rupture of sphincter ani | 9 | 5.9 | 32 | 6.6 | 856 | 6.0 |
| Epidural analgesia | 22 | 14.4 | 95 | 19.6 | 3556 | 24.9 |
| Delivery without interventions ("Natural delivery") | 66 | 43.1 | 206 | 42.6 | 5568 | 39.0 |
| Uncomplicated delivery | 86 | 56.2 | 271 | 56.0 | 8273 | 58.0 |
| Admittance to NICU for less than 24 hours | 4 | 2.6 | 12 | 2.5 | 289 | 2.0 |
| Admittance to NICU for more than 24 hours | 8 | 5.2 | 25 | 5.2 | 517 | 3.6 |
| Admittance to NICU - ventilator treatment | 0 | 0.0 | 1 | 0.2 | 26 | 0.2 |
| Admittance to NICU - CPAP treatment | 1 | 0.7 | 7 | 1.4 | 268 | 1.9 |
| *) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy |
| complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks) |
| Source: National Board of Health, Medical Birth Register |