| Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Hillerød |
| 1. Hillerød |
2. Residents in Frederiksborg County |
3. Denmark |
||||
|---|---|---|---|---|---|---|
| antal | % | antal | % | antal | % | |
| All Deliveries | 755 | 100.0 | 877 | 100.0 | 14276 | 100.0 |
| Emergency caesarean section | 109 | 14.4 | 121 | 13.8 | 1460 | 10.2 |
| Vacuumextraction/forceps | 166 | 22.0 | 187 | 21.3 | 2574 | 18.0 |
| Episiotomy | 116 | 15.4 | 136 | 15.5 | 2061 | 14.4 |
| Rupture of sphincter ani | 40 | 5.3 | 45 | 5.1 | 856 | 6.0 |
| Epidural analgesia | 226 | 29.9 | 263 | 30.0 | 3556 | 24.9 |
| Delivery without interventions ("Natural delivery") | 248 | 32.8 | 291 | 33.2 | 5568 | 39.0 |
| Uncomplicated delivery | 388 | 51.4 | 459 | 52.3 | 8273 | 58.0 |
| Admittance to NICU for less than 24 hours | 24 | 3.2 | 29 | 3.3 | 289 | 2.0 |
| Admittance to NICU for more than 24 hours | 19 | 2.5 | 21 | 2.4 | 517 | 3.6 |
| Admittance to NICU - ventilator treatment | 1 | 0.1 | 1 | 0.1 | 26 | 0.2 |
| Admittance to NICU - CPAP treatment | 19 | 2.5 | 20 | 2.3 | 268 | 1.9 |
| *) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy |
| complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks) |
| Source: National Board of Health, Medical Birth Register |