| Quality indicators - DSOG standard population of low risk nullipara *) - 2005 , Glostrup |
| 1. Glostrup |
2. Residents in Copenhagen County |
3. Denmark |
||||
|---|---|---|---|---|---|---|
| antal | % | antal | % | antal | % | |
| All Deliveries | 170 | 100.0 | 1305 | 100.0 | 14276 | 100.0 |
| Emergency caesarean section | 15 | 8.8 | 148 | 11.3 | 1460 | 10.2 |
| Vacuumextraction/forceps | 30 | 17.6 | 262 | 20.1 | 2574 | 18.0 |
| Episiotomy | 21 | 12.4 | 187 | 14.3 | 2061 | 14.4 |
| Rupture of sphincter ani | 6 | 3.5 | 71 | 5.4 | 856 | 6.0 |
| Epidural analgesia | 23 | 13.5 | 366 | 28.0 | 3556 | 24.9 |
| Delivery without interventions ("Natural delivery") | 68 | 40.0 | 436 | 33.4 | 5568 | 39.0 |
| Uncomplicated delivery | 102 | 60.0 | 732 | 56.1 | 8273 | 58.0 |
| Admittance to NICU for less than 24 hours | 3 | 1.8 | 18 | 1.4 | 289 | 2.0 |
| Admittance to NICU for more than 24 hours | 3 | 1.8 | 33 | 2.5 | 517 | 3.6 |
| Admittance to NICU - ventilator treatment | 1 | 0.6 | 4 | 0.3 | 26 | 0.2 |
| Admittance to NICU - CPAP treatment | 1 | 0.6 | 12 | 0.9 | 268 | 1.9 |
| *) Healthy pregnant nulliparaous women - non-smokers, BMI < 30, no medical diseases, no serious pregnancy |
| complications with a singleton infant in vertex position and intended vaginal delivery at term (>= 37 weeks) |
| Source: National Board of Health, Medical Birth Register |