Recommended indicator #11
Very-preterm infants delivered in units with a NICU*

  Gestational age Infants
Unknown <32 weeks 32+ weeks
  Maternity unit 5 128 2792 2925
1997 Rigshospitalet
Odense university Hospital 1 55 3305 3361
Skejby Sygehus 18 64 4460 4542
Aalborg Sygehus 3 57 3382 3442
Other units / Home 603 349 52773 53725
Total 630 653 66712 67995
1998 Maternity unit 10 133 2831 2974
Rigshospitalet
Odense university Hospital 2 57 3246 3305
Skejby Sygehus 8 66 4618 4692
Aalborg Sygehus 3 55 3324 3382
Other units / Home 279 361 51501 52141
Total 302 672 65520 66494
1999 Maternity unit 22 137 2892 3051
Rigshospitalet
Odense university Hospital 1 64 3552 3617
Skejby Sygehus 4 73 4602 4679
Aalborg Sygehus 1 60 3244 3305
Other units / Home 320 351 51195 51866
Total 348 685 65485 66518
2000 Maternity unit 4 160 3139 3303
Rigshospitalet
Odense university Hospital 2 59 3740 3801
Skejby Sygehus 3 70 4909 4982
Aalborg Sygehus . 53 3465 3518
Other units / Home 203 343 51187 51733
Total 212 685 66440 67337
2001 Maternity unit 5 146 2959 3110
Rigshospitalet
Odense university Hospital . 64 3603 3667
Skejby Sygehus 4 84 4614 4702
Aalborg Sygehus . 54 3296 3350
Other units / Home 128 352 50429 50909
Total 137 700 64901 65738

NICU defined as ICU for neonates where assisted ventilation with mechanical ventilators are used as a routine.
Four Danish centres: Rigshospitalet, Odense, Skejby and Aalborg.