| Core Indicator # 8 |
| Distribution of maternal age 1997-2001 |
| Women delivering live or stillborn babies | |||||
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Maternal age | 6 | 0 | 2 | 1 | 3 |
| <15 | |||||
| 15-19 | 1.281 | 1.149 | 1.116 | 1.075 | 1.041 |
| 20-24 | 10.063 | 9.442 | 9.051 | 8.580 | 8.097 |
| 25-29 | 24.610 | 23.789 | 23.620 | 24.067 | 23.621 |
| 30-34 | 22.268 | 22.088 | 22.099 | 22.537 | 21.434 |
| 35-39 | 7.386 | 7.576 | 8.196 | 8.494 | 8.809 |
| 40-44 | 1.033 | 1.071 | 1.084 | 1.211 | 1.240 |
| 45-49 | 32 | 39 | 31 | 30 | 38 |
| Total | 66.679 | 65.154 | 65.199 | 65.995 | 64.283 |
| Core Indicator # 8 |
| Distribution of maternal age 1997-2001 |
| Maternal age (mean) | |||||
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| Parity | 27,7 | 27,8 | 27,9 | 28,1 | 28,2 |
| 0 | |||||
| 1 | 30,1 | 30,3 | 30,5 | 30,6 | 30,7 |
| 2 | 32,2 | 32,4 | 32,6 | 32,6 | 32,7 |
| 3 | 33,3 | 33,5 | 33,6 | 33,7 | 33,8 |
| 4+ | 34,4 | 34,6 | 34,8 | 35,1 | 35,0 |
| Parity unknown | 29,7 | 30,0 | 28,9 | 29,2 | 29,5 |
| Total | 29,6 | 29,7 | 29,8 | 30,0 | 30,1 |