Core indicator # 3
Infant mortality by gestational age, birthweight and plurality 1997-2001

  1997 1998 1999 2000 2001
All deaths of which multiples All deaths of which multiples All deaths of which multiples All deaths of which multiples All deaths of which multiples
Gestational age 5 4 1 0 2 0 5 1 3 0
22
23 7 0 6 1 6 2 15 7 9 2
24 18 6 7 4 11 3 12 5 21 12
25 16 8 17 8 11 2 6 2 10 4
26 8 1 10 3 7 5 6 3 13 4
27 14 4 10 4 3 0 9 2 9 2
28 8 0 4 1 10 2 10 3 5 0
29 6 2 7 3 7 1 6 0 7 4
30 5 2 8 0 9 3 7 0 7 2
31 7 1 5 0 0 0 9 5 8 1
32 4 1 9 0 7 2 5 0 3 1
33 9 4 10 3 6 0 13 3 4 0
34 10 1 8 3 6 1 12 0 6 0
35 6 0 7 2 9 0 13 2 11 4
36 18 5 8 1 13 1 17 7 14 5
37 33 4 19 1 18 2 26 5 22 5
38 40 8 29 7 34 5 43 7 34 9
39 35 3 31 0 34 2 43 4 42 3
40 35 1 36 2 42 1 43 4 44 0
41 43 0 31 0 30 0 31 1 29 2
42 20 0 25 0 14 0 17 1 13 0
43 2 0 0 0 0 0 2 0 1 0
Unknown 3 0 9 2 3 0 5 0 6 2
All 352 55 297 45 282 32 355 62 321 62
Birthweight 73 22 55 18 60 14 71 29 71 23
500-999
1000-1499 32 3 23 5 28 5 26 6 35 7
1500-1999 23 5 28 4 21 1 30 4 18 4
2000-2499 29 3 25 1 17 3 28 5 27 1
2500-2999 30 2 29 2 28 2 48 2 30 3
3000-3499 53 1 40 2 50 1 54 3 47 2
3500-3999 37 0 29 0 37 0 30 1 31 1
4000-4499 13 0 11 0 11 0 15 0 11 0
4500+ 6 0 7 0 3 0 7 0 4 0
Unknown 56 19 50 13 27 6 46 12 47 21