Core indicator # 2
Neonatal mortality by gestational age, birthweight and plurality 1997-2001

  1997 1998 1999 2000 2001
All neonatal deaths of which multiples All neonatal deaths of which multiples All neonatal deaths of which multiples All neonatal deaths of which multiples All neonatal deaths of which multiples
0-6 days 7-27 days 0-6 days 7-27 days 0-6 days 7-27 days 0-6 days 7-27 days 0-6 days 7-27 days 0-6 days 7-27 days 0-6 days 7-27 days 0-6 days 7-27 days 0-6 days 7-27 days 0-6 days 7-27 days
Gestational age 5 0 4 0 1 0 0 0 2 0 0 0 5 0 1 0 3 0 0 0
22
23 6 1 0 0 6 0 1 0 6 0 2 0 14 1 7 0 8 1 2 0
24 18 0 6 0 5 2 2 2 8 1 3 0 7 5 2 3 18 2 11 1
25 13 3 8 0 11 4 5 3 7 1 2 0 4 1 1 0 5 4 1 2
26 6 2 1 0 8 1 3 0 6 0 4 0 5 1 3 0 8 3 2 1
27 11 3 3 1 7 1 2 1 0 2 0 0 5 1 1 0 6 1 2 0
28 6 2 0 0 4 0 1 0 9 0 2 0 9 1 3 0 3 2 0 0
29 2 2 1 1 5 2 2 1 7 0 1 0 6 0 0 0 5 1 4 0
30 4 1 2 0 7 0 0 0 7 1 2 0 7 0 0 0 5 1 1 0
31 2 2 1 0 5 0 0 0 0 0 0 0 6 2 2 2 5 0 0 0
32 3 0 0 0 8 1 0 0 5 0 2 0 4 0 0 0 1 2 0 1
33 8 1 4 0 6 2 1 0 4 2 0 0 7 3 2 0 2 1 0 0
34 6 3 0 1 8 0 3 0 6 0 1 0 6 1 0 0 2 2 0 0
35 6 0 0 0 4 2 2 0 5 3 0 0 6 4 1 0 6 2 3 1
36 11 3 4 0 2 1 0 0 9 1 0 0 13 0 5 0 11 0 4 0
37 18 6 4 0 9 1 0 0 7 2 1 0 18 4 3 2 10 3 3 1
38 23 3 6 1 19 2 6 1 21 7 5 0 27 4 5 1 15 7 5 1
39 19 3 2 0 11 4 0 0 19 5 2 0 18 6 2 1 17 9 3 0
40 18 6 1 0 15 7 2 0 16 6 0 1 21 5 3 1 20 7 0 0
41 21 7 0 0 20 3 0 0 14 5 0 0 16 5 1 0 10 8 1 1
42 10 2 0 0 13 4 0 0 7 2 0 0 8 3 1 0 5 2 0 0
43 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0
Unknown 3 0 0 0 8 0 2 0 3 0 0 0 5 0 0 0 6 0 2 0
All 220 50 47 4 182 37 32 8 168 38 27 1 218 48 43 10 172 58 44 9
Birthweight 46 7 18 1 42 5 13 0 25 2 5 1 36 6 11 0 38 4 17 2
<500
500-999 59 12 22 0 42 7 13 5 47 6 13 0 56 8 22 4 53 13 17 5
1000-1499 22 6 2 1 18 2 2 1 21 2 4 0 19 4 2 2 19 9 6 1
1500-1999 16 2 4 0 18 5 1 1 15 2 1 0 20 6 3 1 11 1 2 0
2000-2499 18 4 0 1 15 1 1 0 5 9 2 0 15 3 3 1 13 7 0 1
2500-2999 12 2 1 0 12 6 0 1 15 1 1 0 24 7 0 1 11 6 1 0
3000-3499 18 12 0 1 19 2 2 0 15 8 1 0 22 8 2 0 14 9 0 0
3500-3999 18 2 0 0 8 7 0 0 17 6 0 0 15 4 0 1 7 6 1 0
4000-4499 7 2 0 0 3 1 0 0 6 1 0 0 6 2 0 0 6 2 0 0
4500+ 4 1 0 0 5 1 0 0 2 1 0 0 5 0 0 0 0 1 0 0